The Top 40 Networks & Associations 2016: The Survey
Our full survey results of the top 40 accounting networks, associations and alliances
Our full survey results of the top 40 accounting networks, associations and alliances
WELCOME to the Accountancy Age Top 40 Survey of networks, associations and alliances 2016.
2016 analysis: Firms switching networks like a game of ‘musical chairs’
VIEW THE 2016 TOP 20 NETWORKS AS A PDF
VIEW THE 2015 TOP 20 ASSOCIATIONS AND ALLIANCES AS A PDF
Top 20 | International networks 2016 | ||||
---|---|---|---|---|---|
Rank 2016 (2015) | International Organisation | Latest combined annual total income ($m) | Previous year’s income ($m) | % change | Website |
1 (2) | PwC | 35,356 | 33,952 | 4.1% | www.pwc.com |
2 (1) | Deloitte (1) | 35,200 | 34,200 | 2.9% | www.deloitte.com |
3 (3) | EY (2) | 28,655 | 27,369 | 4.5% | www.ey.com |
4 (4) | KPMG | 24,440 | 24,820 | -1.5% | www.kpmg.com |
5 (5) | BDO | 7,304 | 7,021 | 4.0% | www.bdointernational.com |
6 (7) | RSM International | 4,641 | 4,391 | 6.0% | www.rsmi.com |
7 (6) | Grant Thornton | 4,633 | 4,729 | -2.0% | www.gti.org |
8 (8) | Baker Tilly International | 3,807 | 3,563 | 7.0% | www.bakertillyinternational.com |
9 (9) | Crowe Horwath International | 3,507 | 3,436 | 2.0% | www.crowehorwath.net |
10 (10) | Nexia International | 3,083 | 3,073 | 0.3% | www.nexia.com |
11 (11) | Moore Stephens International | 2,660 | 2,683 | -0.9% | www.moorestephens.com |
12 (13) | Kreston International | 2,045 | 2,035 | 0.5% | www.kreston.com |
13 (14) | HLB International | 1,910 | 1,890 | 1.1% | www.hlbi.com |
14 (12) | PKF International (6) | 1,014 | 2,388 | -58.0% | www.pkf.com |
15 (15) | UHY International | 517 | 640 | -19.0% | www.uhy.com |
16 (-) | MGI (4) | 489 | 541 | -9.6% | www.mgiworld.com |
17 (16) | Russell Bedford International | 392 | 390 | 0.5% | www.russellbedford.com |
18 (17) | ECOVIS International | 322 | 380 | -15.0% | www.ecovis.com |
19 (18) | TGS Global | 213 | 184 | 15.0% | www.tgs-global.com |
20 (19) | Reanda International | 165 | 144 | 15.0% | www.reanda-international.com |
More about:
In the past decade, the professional services industry has transformed significantly. Digital disruptions, increased competition, and changing market ...
View resourceIn recent months, professional services firms are facing more pressure than ever to deliver value to clients. Often, clients look at the firms own inf...
View resourceIn a world of instant results and automated workloads, the potential for AP to drive insights and transform results is enormous. But, if you’re still ...
View resourceThe first phase of Making Tax Digital (MTD) saw the requirement for the digital submission of the VAT Return using compliant software. That’s now behi...
View resourceWhat lies ahead for the international accountancy networks and associations? Accountancy Age asked for their views on opportunities, threats and where...
View articleThe 2019 Accountancy Age International Networks Ranking reveals steady growth of nearly 9% across the board, despite continuing global economic uncert...
View articleDespite ongoing economic uncertainty around the world, the top international networks and associations of accountancy firms continue to grow, but the ...
View articleTop 20 firm Wilkins Kennedy has joined Allinial Global, an international association of independent accounting and consulting firms Read More...
View articlePKF UKI, which is made up of seven member firms in the UK and Ireland, today announced a total fee income of £128.9m for the year ending 31 May 2016 R...
View articleOn 22 June 2016, prior to the Brexit vote, Grunberg & Co officially joined the Reanda International network. A momentous milestone for the company...
View articleCollaboration is key for ensuring firms flourish in a demanding environment, a fact that Andrew Richards, managing partner of Top 50+50 practice PKF F...
View articleAs movement between the international accountancy networks and associations begins to build momentum, winners and losers are emerging, while the Big F...
View article